Attending1
- Matt Holloway
Official 2027 season
View live results
Live season table
Ordered by total Stableford points. Tap a player to see their round-by-round record.
Live results update automaticallyFull results record
Every player and round in the same clear format as the society tracker. Scroll sideways on a phone to see all columns.
| Position | Player | Start Hcp | R1Colne Valley Score | R2The Heron Score | R3Blakes Score | R4Toot Hill Score | R5Three Rivers Score | R6The Essex Score | R7Warley Park Score | R8Five Lakes Score | Total points | Rounds played | Current Hcp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron O’Sullivan | 18.0 | — | — | — | — | — | — | — | — | 0 | 0 | 18.0 |
| 2 | Adam Childs | 12.0 | — | — | — | — | — | — | — | — | 0 | 0 | 12.0 |
| 3 | Anthony Clanza | 6.0 | — | — | — | — | — | — | — | — | 0 | 0 | 6.0 |
| 4 | Blake Hately | 9.0 | — | — | — | — | — | — | — | — | 0 | 0 | 9.0 |
| 5 | Bobby Demmon | 14.0 | — | — | — | — | — | — | — | — | 0 | 0 | 14.0 |
| 6 | Charlie Dunn | 18.0 | — | — | — | — | — | — | — | — | 0 | 0 | 18.0 |
| 7 | Dan Ayres | 11.0 | — | — | — | — | — | — | — | — | 0 | 0 | 11.0 |
| 8 | Grant Brennan | 18.0 | — | — | — | — | — | — | — | — | 0 | 0 | 18.0 |
| 9 | Grant Chandler | 19.0 | — | — | — | — | — | — | — | — | 0 | 0 | 19.0 |
| 10 | Harry Fitzpatrick | 10.0 | — | — | — | — | — | — | — | — | 0 | 0 | 10.0 |
| 11 | Jack Childs | 18.0 | — | — | — | — | — | — | — | — | 0 | 0 | 18.0 |
| 12 | Joe O’Sullivan | 28.0 | — | — | — | — | — | — | — | — | 0 | 0 | 28.0 |
| 13 | Jordan O’Sullivan | 16.0 | — | — | — | — | — | — | — | — | 0 | 0 | 16.0 |
| 14 | Jorge Cano | 16.0 | — | — | — | — | — | — | — | — | 0 | 0 | 16.0 |
| 15 | Louis Aguis | 9.0 | — | — | — | — | — | — | — | — | 0 | 0 | 9.0 |
| 16 | Matt Holloway | 10.0 | — | — | — | — | — | — | — | — | 0 | 0 | 10.0 |
| 17 | Steve Towsey | 8.4 | — | — | — | — | — | — | — | — | 0 | 0 | 8.4 |
Next round availability
No responses yet